
| Test Voltage | 1.0V |
| Parameters Test Temp | 20°C |
| Operation Temp (Including temperature Rise) | -55 to +125°C |
| Storage Temp | 0 to 40°C |
| Storage Humidity | <70% RH |
| Resistance to Soldering Heat | 260°C for 10 sec |
| Rated Current | L drops off 30% typ at Isat |
| Temperature Rise | 40°C typ. at Irms |
| Oprettet | |
|---|---|
| 3073 | 18-10-2019 kl. 08:32 |
| 3074 | 18-10-2019 kl. 08:32 |
| 3075 | 18-10-2019 kl. 08:32 |
| 3076 | 18-10-2019 kl. 08:32 |
| 3077 | 18-10-2019 kl. 08:32 |
| 3078 | 18-10-2019 kl. 08:32 |
| 3079 | 18-10-2019 kl. 08:32 |
| 3080 | 18-10-2019 kl. 08:32 |
| 3081 | 18-10-2019 kl. 08:32 |


