
Excellent EMC performance
Large saturation current
Operating temperature -50°C To 150°C
Class H flat copper wire winding.
Resistance to reflow soldering with 260°C
RoHS & REACH compliance
Reel packing method for SMT process
Wind energy products
Energy storage inductors
| Test Voltage | 1.0V |
| Parameters Test Temp | 25°C |
| Operation Temp (Incl temp rise) | -55°C to +150°C |
| Storage Temp | 0 to 40°C |
| Storage Humidity | <70% RH |
| Resistance to Soldering Heat | 260°C for 10 sec |
| Rated Current | L drops off 25% typ at Isat |
| Temperature rise | 40°C typ. at Irms |


