
| Test Voltage | 1.0V |
| Parameters Test Temp | 20°C |
| Operation Temp (Incl temp rise) | -55 to +125°C |
| Storage Temp | 0 to 40°C |
| Storage Humidity | <70% RH |
| Resistance to Soldering Heat | 260°C for 10 sec |
| Rated Current | L drops off 30% typ at Isat |
| Temperature Rise | 40°C typ. at Irms |
| Oprettet | |
|---|---|
| 8529 | 01-12-2025 kl. 12:13 |
| 8530 | 01-12-2025 kl. 12:13 |
| 8531 | 01-12-2025 kl. 12:13 |
| 8532 | 01-12-2025 kl. 12:13 |
| 8533 | 01-12-2025 kl. 12:13 |
| 8534 | 01-12-2025 kl. 12:13 |
| 8535 | 01-12-2025 kl. 12:13 |
| 8536 | 01-12-2025 kl. 12:13 |
| 8537 | 01-12-2025 kl. 12:13 |


